제목(국문) | Development of 3D Structure for Encapsulation of Pancreatic Islet Using Projection Based Micro-stereolithography System |
---|---|
제목(영문) | Development of 3D Structure for Encapsulation of Pancreatic Islet Using Projection Based Micro-stereolithography System |
저자 |
박정훈
(Jeong Hun Park
,POSTECH
)
▷공저자네트워크등록하기
강경신 (Kyung Shin Kang ,POSTECH ) ▷공저자 네트워크 보기 김경진 (Kyoungjin Kim ,POSTECH ) ▷공저자네트워크등록하기 박솔지 (Park, Solji ,Department of Theriogenology and Biotechnology, Seoul National Univ ) ▷공저자네트워크등록하기 이병춘 (Lee, Byeong-Chun ,Department of Theriogenology and Biotechnology, Seoul National Univ ) ▷공저자네트워크등록하기 신수정 (Shin, Soojeong ,School of Chemical and Biological Engineering, Seoul National Univ. ) ▷공저자네트워크등록하기 유영재 (Yoo, Youngje ,School of Chemical and Biological Engineering, Seoul National Univ. ) ▷공저자네트워크등록하기 조동우 (Cho, Dong-woo ,POSTECH ) ▷공저자네트워크등록하기 |
초록 | - |
초록(영문) | Due to the lack of donated human pancreas for diabetes cure, islet xenotransplantation has been studied for many years. The most important key is to maintain pancreatic islet function after implantation. The promising technique for this issue is encapsulation of pancreatic islet to protect them from the immune response. We developed a novel 3D structure to encapsulate pancreatic islet for xenotransplantation. This structure consists of three layers. First and third layer have pores for effective nutrients, oxygen translation and insulin secretion. Middle layer between first and third layer is room to store a large amount of pancreatic islet. To fabricate the 3D structure, projection based micro-stereolithography (pMSTL) system and bio-compatible/non bio-degradable photopolymer, ORMOCERs(microresist, Germany) were used. In the projection based micro-stereolithography system, a digital micro-mirror device was used for image generation. A 500-W mercury lamp, optical fiber and dielectric mirror were used for high-quality UV light. A 3-axis stage was also used for layer by layer fabrication. First, single-line fabrication experiment was performed to investigate the fabrication characteristics of the ORMOCERs. Based on single line fabrication experiment results, we fabricated 3D structure using ORMOCERs. This 3D structure will keep pancreatic islet from immune response. |
keyword | pMSTL System, Diabetes Cure, Encapsulation of Pancreatic Islet, Insulin Secretion |
저널명 | 대한기계학회 춘계학술대회 ▷관련저널보기 |
VOL | 11 |
PAGE | 0020 |
발표년도 | 2011 |
원문파일 |
![]() |