제목(국문) | 형상기억고분자를 사용한 마이크로/나노 복합구조의 나방 눈 제작 |
---|---|
제목(영문) | Fabrication of Moth’s Eye Inspired Hierarchical Structures using a Temperature-sensitive Shape Memory Polymer |
저자 |
이가인
(G. I. Lee
,경북대학교
)
▷공저자네트워크등록하기
곽문규 (M.K.Kwak ,경북대학교 기계공학과 ) ▷공저자네트워크등록하기 |
초록(영문) | Recently, many studies have been conducted to understand the characteristics of the unique functional surface existing in the nature and to mimic its shape and performance. Among natural functional surfaces, the moth's eye is one of the most well-known objects and this surface has an anti-reflective property for visible light. To achieve this performance, Moth’s eye is known to be composed of hierarchical structures in which numerous nanostructures are placed on a lens shaped microstructure. From a performance point, researchers have tried to fabricate the hierarchical structures because the hierarchical structure has a lower reflectivity than nanostructured monolayer without micro-structured layer underneath. In this study, we try to introduce a simple and robust method to fabrication Moth’s eye inspired surface by using a temperature-sensitive shape memory polymer. The temperature-sensitive shape memory polymer is a material that has a property to recover a temporary shape to their permanent shape induced by a temperature change. By applying this characteristic of shape memory polymer, the hierarchical structures that have anti-reflective property was able to be fabricated by using simple replication process. Besides Moth’s eye inspired surface, we may also apply this process to fabricate the other micro/nano hierarchical structures. |
keyword | Shape memory polymer, Moth’s eye, Anti-reflective, Temperature-sensitive, Hierarchical structure |
저널명 | 한국정밀공학회 추계학술대회 ▷관련저널보기 |
VOL | 20 |
PAGE | 20PP08-057 |
발표년도 | 2020 |
원문파일 |
![]() |